Total calories burnt: 32,420
Time spent in running clothes: 44h 35m 51s
(As of 8th March 2013)...
2013 TARGETS.
| Distance | Target time | 2012 PB | 2013 PB | Target met? |
|---|---|---|---|---|
| 5k | 27m | 27m 58s | 26m 55s | YEP! |
| 5m | 46m | 47m 57s | - | |
| 6m | 56m | 58m 31s | - | |
| 10k | 57m | 58m 35s | - | |
| 10m | 1h 32m | 1h 34m 27s | - | |
| 1/2 marathon | 2h 3m | 2h 9m 16s | - | |
| 15m | 2h 25m | 2h 33m 19s | 2h 33m 03s | Not yet... |
| 20m | 3h 20m | 3h 36m 56s | - | |
| Marathon | 4h 45m | 5h 6m 52s | - | |
| 35m | 8h 30 | - | - |

No comments:
Post a Comment